The Impact of Smartphones on Work-Life Balance
The Impact of Smartphones on Work-Life Balance
dc.contributor.advisor | McCarthy, Patrick | en_US |
dc.contributor.author | Harris, Tricia R. | en_US |
dc.contributor.committeemember | Hein, Michael | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-08-28T18:32:20Z | |
dc.date.available | 2014-08-28T18:32:20Z | |
dc.date.issued | 2014-06-19 | en_US |
dc.description.abstract | Smartphones have become increasingly popular for personal and work use. Due to the technological capabilities of smartphones, they can do much of what a computer can. With this increased ability people have the ability to do work on a smartphone, anywhere and at anytime. This study examined whether using smartphones for work impacted employees' work-life balance, job satisfaction, life satisfaction and stress. In addition, the consequences of an organization requiring employees to work on their smartphones on a regular basis were examined. Participants for the online survey were recruited through Amazon Mechanical Turk. Results showed a significant negative relationship between smartphone intrusion and work-life balance. In addition there were significant relationships between smartphone intrusion and stress levels. This means that the more people felt that using their smartphone was intrusive on their personal life the more stressed they were. Lastly work life balance was significantly related to stress, life satisfaction, and job satisfaction. Implications of this study's results for the employee and employer are discussed. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4268 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Smartphones | en_US |
dc.subject | Technology | en_US |
dc.subject | Work-Family Balance | en_US |
dc.subject | Work-Life Balance | en_US |
dc.subject.umi | Psychology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | The Impact of Smartphones on Work-Life Balance | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Harris_mtsu_0170N_10284.pdf
- Size:
- 888.67 KB
- Format:
- Adobe Portable Document Format
- Description: