SOCIO-STRUCTURAL FORCES PREDICTING GLOBAL INEQUALITY OF WATER CONSUMPTION: AN EMPIRICAL STUDY AND PATH MODEL
SOCIO-STRUCTURAL FORCES PREDICTING GLOBAL INEQUALITY OF WATER CONSUMPTION: AN EMPIRICAL STUDY AND PATH MODEL
dc.contributor.advisor | Mertig, Angela | |
dc.contributor.author | Hossain, Md Belal | |
dc.contributor.committeemember | Amey, Foster | |
dc.contributor.committeemember | Dye, Meredith | |
dc.contributor.committeemember | MacLean, Vicky | |
dc.contributor.department | Sociology | en_US |
dc.date.accessioned | 2017-10-04T20:17:48Z | |
dc.date.available | 2017-10-04T20:17:48Z | |
dc.date.issued | 2017-07-17 | |
dc.description.abstract | Water quantity and use are important in the modern world system, as natural resources are exploited extensively by capitalist interests in industrially advanced, core nations while the lower strata of the world system in the economically peripheral countries are left with limited access to natural resources, particularly water resources. Despite the sociological importance of water resources, there is little research on global water usage from a world systems perspective. This study uses data from 174 countries to examine how socio-structural forces—world system position, per capita beef consumption, per capita energy consumption, and urbanization—affect water resource consumption as measured by per capita water footprint. Findings show that 50% of the variance in per capita water footprint is explained by these structural forces. Per capita beef consumption and per capita energy consumption have significant positive direct effects, and world system position has a significant indirect effect, on per capita water footprint, after controlling for other variables. | |
dc.description.degree | M.A. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5474 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Path analysis | |
dc.subject | Water consumption | |
dc.subject | Water footprint | |
dc.subject | World system theory | |
dc.subject.umi | Sociology | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | SOCIO-STRUCTURAL FORCES PREDICTING GLOBAL INEQUALITY OF WATER CONSUMPTION: AN EMPIRICAL STUDY AND PATH MODEL | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hossain_mtsu_0170N_10873.pdf
- Size:
- 456.82 KB
- Format:
- Adobe Portable Document Format
- Description: