Isolation and Identification of Possible Atrazine Degraders from Middle Tennessee Soils
Isolation and Identification of Possible Atrazine Degraders from Middle Tennessee Soils
dc.contributor.advisor | DuBois, John | en_US |
dc.contributor.author | Griffith, Misty | en_US |
dc.contributor.committeemember | Farone, Mary | en_US |
dc.contributor.committeemember | Seipelt-Thiemann, Rebecca | en_US |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2014-12-19T19:05:52Z | |
dc.date.available | 2014-12-19T19:05:52Z | |
dc.date.issued | 2014-10-30 | en_US |
dc.description.abstract | Organisms that were potential degraders of atrazine were tested for atrazine tolerance by inoculation onto tryptic soy atrazine agar (TSAA). The atrazine-tolerant organisms were plated onto minimal salts atrazine agar, and compared to growth on minimal salts agar. Six soil samples were taken from various farm land sites in middle Tennessee. Soils had known repeated atrazine use, but had not been sampled for atrazine degraders. Soil isolates were identified using the BBL CrystalTN Identification System. Carbon dioxide (CO2) evolution studies and atrazine enrichment studies were conducted. Six isolates and four known bacteria showed promising 5 day averages of CO2 production, all above 20 of CO2 while in the presence of atrazine. Enrichment procedures showed growth, for 5 out of 6 soil isolates with no glucose and 2.65 mL per 250 mL of medium, indicating their reliance on atrazine for growth. Soil samples taken from middle Tennessee showed organisms with atrazine tolerance and potential atrazine degradation. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4343 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.umi | Biology | en_US |
dc.subject.umi | Macroecology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Isolation and Identification of Possible Atrazine Degraders from Middle Tennessee Soils | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Griffith_mtsu_0170N_10335.pdf
- Size:
- 706.21 KB
- Format:
- Adobe Portable Document Format
- Description: