Designing and Demonstrating the Use of a Bioluminescent Genetic Tool Set in Scheffersomyces stipitis
Designing and Demonstrating the Use of a Bioluminescent Genetic Tool Set in Scheffersomyces stipitis
dc.contributor.advisor | Robertson, Brian | |
dc.contributor.author | Reichard, Walter David | |
dc.contributor.committeemember | Altman, Elliot | |
dc.contributor.committeemember | Elrod-Erickson, Matthew | |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2017-10-04T20:15:29Z | |
dc.date.available | 2017-10-04T20:15:29Z | |
dc.date.issued | 2017-06-28 | |
dc.description.abstract | Scheffersomyces stipitis is the most efficient xylose fermenting yeast currently characterized, which could potentially be utilized in a lignocellulosic fermentation consortium. The genetics of S. stipitis are not as well studied as other species of yeast because S. stipitis is a member of a group of yeast known as the “CUG clade”. Yeast species in the “CUG clade” translate the codon CUG differently from most eukaryotic organisms, instead adding a serine to the protein product instead of a leucine. This alternative translation inhibits the modularity of established selectable markers and reporter systems such as CBG99 in Saccharomyces cerevisiae. Foreign genes need to be codon optimized, changing CTG codons into different leucine codons in order to allow the proteins coded from these genes to retain their native amino acid sequence, structure and function. The work presented in this thesis demonstrate a codon optimized bioluminescent tool set used in S. stipitis, as well as what it can be used for. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5429 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Bioluminescence | |
dc.subject | CBG | |
dc.subject | Ethanol | |
dc.subject | Genetics | |
dc.subject | Xylose | |
dc.subject | Yeast | |
dc.subject.umi | Biology | |
dc.subject.umi | Genetics | |
dc.subject.umi | Microbiology | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | Designing and Demonstrating the Use of a Bioluminescent Genetic Tool Set in Scheffersomyces stipitis | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Reichard_mtsu_0170N_10855.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description: