Exploring Psychological Isolation's Influence on Organizational Commitment and Turnover Across Work Arrangements
Exploring Psychological Isolation's Influence on Organizational Commitment and Turnover Across Work Arrangements
dc.contributor.advisor | McCarthy, Patrick M | |
dc.contributor.author | Miller, Kaylee Marie | |
dc.contributor.committeemember | Van Hein, Judith | |
dc.date.accessioned | 2025-05-12T19:11:53Z | |
dc.date.available | 2025-05-12T19:11:53Z | |
dc.date.issued | 2025 | |
dc.date.updated | 2025-05-12T19:11:53Z | |
dc.description.abstract | This study investigated whether psychological isolation moderates the relationship between work arrangements and key organizational outcomes. Data were collected from 169 employees working in traditional (n = 49), hybrid (n = 82), and remote (n = 35) roles. Initial analyses found no significant relationship between work arrangements and either organizational commitment or turnover intentions, and psychological isolation did not moderate these relationships. However, follow-up analyses using a more granular measure of frequency of shared workdays in the office revealed that coworker presence significantly reduced psychological isolation. In turn, lower psychological isolation was associated with stronger organizational commitment across all three dimensions and lower turnover intentions across both dimensions. Mediation analyses confirmed that psychological isolation explains how shared in-office days influence these outcomes. These findings highlight the importance of coworker interaction over work arrangement type alone. Future research should adopt more nuanced measures of work arrangements, strive for larger sample sizes, and explore these relationships in international contexts to enhance generalizability. | |
dc.description.degree | M.A. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/7655 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | https://www.proquest.com/LegacyDocView/DISSNUM/31940398 | |
dc.subject | Hybrid Work | |
dc.subject | Organizational Commitment | |
dc.subject | Psychological Isolation | |
dc.subject | Turnover Intentions | |
dc.subject | Work Arrangements | |
dc.subject | Organizational behavior | |
dc.thesis.degreelevel | masters | |
dc.title | Exploring Psychological Isolation's Influence on Organizational Commitment and Turnover Across Work Arrangements |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Miller_mtsu_0170N_12009.pdf
- Size:
- 454.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: