Collective Behavior Modeling Through Velocity Alignment
| dc.contributor.advisor | Sinkala, Zachariah | |
| dc.contributor.author | Zanussi, Jacy Thor | |
| dc.contributor.committeemember | Ding, Wandi | |
| dc.contributor.committeemember | Khaliq, Abdul | |
| dc.contributor.department | Basic & Applied Sciences | en_US |
| dc.date.accessioned | 2019-06-13T18:00:06Z | |
| dc.date.available | 2019-06-13T18:00:06Z | |
| dc.date.issued | 2019 | |
| dc.date.updated | 2019-06-13T18:00:08Z | |
| dc.description.abstract | We construct a model for collective behavior phenomena by undermining the assumption that the rate of change of position equals velocity in the particle Cucker-Smale model for flocking. Conditions for collective behavior are proven and three continuous models for segregation are presented with simulations for two of them. Future avenues of research and a variety of applications such as social science, engineering, and business trends are discussed in the conclusion. | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5877 | |
| dc.language.rfc3066 | en | |
| dc.publisher | Middle Tennessee State University | |
| dc.subject | Mathematics | |
| dc.thesis.degreegrantor | Middle Tennessee State University | |
| dc.title | Collective Behavior Modeling Through Velocity Alignment |
