Perceptions of Retention and Adjustment in Male First-Year College Students
Perceptions of Retention and Adjustment in Male First-Year College Students
dc.contributor.advisor | Boyer-Pennington, Michelle | |
dc.contributor.author | Vest, Jessica | |
dc.contributor.committeemember | Rust, James | |
dc.contributor.committeemember | Marshall, Seth | |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2018-06-05T20:04:57Z | |
dc.date.available | 2018-06-05T20:04:57Z | |
dc.date.issued | 2018-03-30 | |
dc.description.abstract | The study examined the relationship between belonging to an athletic or Greek-affiliated group and first semester freshmen male college students’ (a) perceived stress, (b) level of college adjustment, (c) sense of belonging, and (d) expected retention. Thirty-first-year male college students who belonged to a collegiate group and non-members completed The Student Adaptation to College Questionnaire (SACQ; Baker & Siryk, 1984, 1989), the Perceived Stress Scale (PSS; Cohen, Kamarck, & Mermelstein, 1983), a demographic questionnaire assessing additional retention and adjustment factors, and questions from the Sense of Belonging to Campus Scale (Hurtado & Carter, 1997). On average, students reported low adjustment levels. Stress levels were similar for each group. Non-members reported higher sense of belonging. Athletes appear to have reported a slightly higher Sense of Belonging than fraternity members. Students who intended to return reported moderate stress. Members of a collegiate group reported lower expected retention than non-members. | |
dc.description.degree | M.A. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5683 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Adjustment | |
dc.subject | Athlete | |
dc.subject | Freshmen | |
dc.subject | Greek | |
dc.subject | Retention | |
dc.subject | Sense of Belonging | |
dc.subject.umi | Education | |
dc.subject.umi | Higher education | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | Perceptions of Retention and Adjustment in Male First-Year College Students | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vest_mtsu_0170N_10964.pdf
- Size:
- 690.1 KB
- Format:
- Adobe Portable Document Format
- Description: