Seed germination and seedling development ecology in world-wide populations of a circumboreal Tertiary relict
Seed germination and seedling development ecology in world-wide populations of a circumboreal Tertiary relict
dc.contributor | Middle Tennessee State University. Biology Department. | en_US |
dc.contributor.author | Walck, Jeffrey L. | en_US |
dc.contributor.author | Karlsson, Laila M. | en_US |
dc.contributor.author | Milberg, Per | en_US |
dc.contributor.author | Hidayati, Siti N. | en_US |
dc.contributor.author | Kondo, Tetsuya | en_US |
dc.date.accessioned | 2014-06-24T15:32:02Z | |
dc.date.available | 2014-06-24T15:32:02Z | |
dc.date.issued | 2012-03-04 | en_US |
dc.description.abstract | Background and aims: Temperate forests are disjunct in the Northern Hemisphere, having become fragmented from the earlier widespread (Tertiary) boreotropical forest. We asked What are the contemporary patterns of population variation in ecological traits of a Tertiary relict in a macroecological context?. This issue underpins our understanding of variation in populations occurring in the same biome but on different continents. | en_US |
dc.description.abstract | Methodology: We examined characters associated with root and shoot emergences among populations of Viburnum opulus in temperate forests of Asia, North America and Europe. This species has complex seedling emergence extending over several years and requiring various temperature cues. | en_US |
dc.description.abstract | Principal results: Populations varied in germination responses and clustered into groups that were only partly related to varietal status. Whereas roots (at warm temperatures) and shoots (following a cold period) simultaneously emerged from seeds of all populations when simulated dispersal occurred in winter, they were delayed in some populations when dispersal occurred in summer. | en_US |
dc.description.abstract | Conclusions: Viburnum opulus populations, some separated by 10 300 km, showed high similarity in seedling development and in germination phenology, and we suggest that stabilizing selection has played a key role in maintaining similar dormancy mechanisms. Nevertheless, there was some degree of variation in other germination characters, suggesting local adaptation. | en_US |
dc.identifier.citation | AoB Plants. 2012 Mar 4;2012:pls007 | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4229 | |
dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.title | Seed germination and seedling development ecology in world-wide populations of a circumboreal Tertiary relict | en_US |
dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pls007.pdf
- Size:
- 659.44 KB
- Format:
- Adobe Portable Document Format
- Description: