Occupy Wall Street- Rebels or Patriots: A Test of Framing Theory
Occupy Wall Street- Rebels or Patriots: A Test of Framing Theory
dc.contributor.advisor | Reineke, Jason | en_US |
dc.contributor.author | Pudota, Reshma | en_US |
dc.contributor.committeemember | Quarles, Jan | en_US |
dc.contributor.committeemember | Blake, Ken | en_US |
dc.contributor.department | Mass Communications | en_US |
dc.date.accessioned | 2014-06-02T18:44:41Z | |
dc.date.available | 2014-06-02T18:44:41Z | |
dc.date.issued | 2013-03-29 | en_US |
dc.description.abstract | Previous research indicates that the framing of public demonstrations, in terms of civil liberties or civic dangers, has an impact on public opinion regarding the demonstrators. However, this research has focused predominantly on extreme right-wing groups. Two experiments were conducted to test the effects of media coverage on attitudes towards the Occupy Wall Street (OWS) movement. The OWS movement was a social movement that started in New York, United States of America, to protest against social and economic inequality. The first experiment's design was post-test only with 3-conditions: a grassroots civic movement frame (GCM), a neutral (NT) frame, and a dangerous civic disorder frame (DCD). Initial analysis indicated unexpected results, but when data were refined to include only participants who passed a manipulation check, those in the GCM condition evaluated OWS most positively, followed by those in the NT condition, with those in the DCD condition evaluating OWS most negatively. Based on those results, a second experiment was conducted with revised stimuli and a pre-test/post-test design. Here, there was not a significant difference in post-test attitudes, but differences in attitude change were statistically significant, positive in the GCM condition, and negative in the DCD condition. Limitations and opportunities for future research are discussed. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3510 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Civil Liberties | en_US |
dc.subject | Framing | en_US |
dc.subject | Occupy Wall Street | en_US |
dc.subject | Public Demonstrations | en_US |
dc.subject | Social Movements | en_US |
dc.subject.umi | Mass communication | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Occupy Wall Street- Rebels or Patriots: A Test of Framing Theory | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pudota_mtsu_0170N_10052.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description: