Demand and supply side determinants of commercial and industrial loan volume.
Demand and supply side determinants of commercial and industrial loan volume.
dc.contributor.author | Crigger, Jerry | en_US |
dc.contributor.department | Economics & Finance | en_US |
dc.date.accessioned | 2014-06-20T16:05:22Z | |
dc.date.available | 2014-06-20T16:05:22Z | |
dc.date.issued | 2001 | en_US |
dc.description | Adviser: Joachim Zietz. | en_US |
dc.description.abstract | Commercial loan volume in the United States is a function of loan demand by businesses and loan supply from banks. The purpose of this dissertation is to identify those factors that determine commercial credit on the supply side and to clearly separate them from demand-side factors. In particular, the dissertation posits that banks tighten or ease credit extension in response to changes in the rate of return on their assets, most of which consist of loans, and perceived economic uncertainty as measured by volatility in the federal funds rate. The return on banks' assets, in turn, are driven by central bank actions, such as changes in reserve requirements and interest rates, by regulatory changes, and by changes that typically occur over the course of the business cycle. The demand-side determinants of bank commercial and industrial lending are dominated by non-bank firms' return on equity and the relative price of bank loans to funds raised in the capital market. | en_US |
dc.description.abstract | The study's results are largely consistent with the New Keynesian literature on the bank lending channel and the role of imperfect information in the credit market. This study utilizes quarterly data, covering the period 1984 to 2000. The empirical methodology relies on structural time series modeling. | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3807 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Economics, General | en_US |
dc.subject.lcsh | Economics, Commerce-Business | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | Demand and supply side determinants of commercial and industrial loan volume. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3016334.pdf
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format
- Description: