APPLICATION OF GROUND-PENETRATING RADAR IN THE SUBSURFACE INVESTIGATION OF SILVER LAKE PLAYA IN NORTHWEST NEVADA
APPLICATION OF GROUND-PENETRATING RADAR IN THE SUBSURFACE INVESTIGATION OF SILVER LAKE PLAYA IN NORTHWEST NEVADA
dc.contributor.advisor | Momm, Henrique | |
dc.contributor.author | Gibson, Andrew Wright | |
dc.contributor.committeemember | Harris, Clay | |
dc.contributor.committeemember | Aber, Jeremy | |
dc.date.accessioned | 2022-04-26T19:06:10Z | |
dc.date.available | 2022-04-26T19:06:10Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2022-04-26T19:06:10Z | |
dc.description.abstract | The focus of this study is the subsurface characterization of Silver Lake Playa in northwest Nevada, USA, by application of ground-penetrating radar (GPR) and integration of Geographic Information Systems (GIS). The nondestructive nature of GPR analysis is able to keep intact the geomorphological and potential cultural setting of the study area while supporting the selection of appropriate sites for further, more destructive investigations. GPR surveys revealed four distinct radar facies used to describe the subsurface within the study area. GPR datasets correlate with soil samples from auger holes (A1, A3, A5). GPR datasets reveal radar signatures that correlate to other studies of fan delta environments. GPR data from the playa-lunette at the southeastern margin of the playa is consistent with other studies of playa-lunette morphology. GPR appears to be an effective means of collecting data in low salinity playa environments. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6643 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11545 | |
dc.subject | Geology | |
dc.subject | GPR | |
dc.subject | Lunette | |
dc.subject | Playa | |
dc.subject | Playa-lunette | |
dc.subject | Sedimentology | |
dc.subject | Geophysics | |
dc.subject | Sedimentary geology | |
dc.subject | Geomorphology | |
dc.thesis.degreelevel | masters | |
dc.title | APPLICATION OF GROUND-PENETRATING RADAR IN THE SUBSURFACE INVESTIGATION OF SILVER LAKE PLAYA IN NORTHWEST NEVADA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gibson_mtsu_0170N_11545.pdf
- Size:
- 27.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: