Retention of water contaminants by fly ash amended pervious concrete blocks
Retention of water contaminants by fly ash amended pervious concrete blocks
dc.contributor.advisor | DiVincenzo, John | en_US |
dc.contributor.author | Arefin, Shabnam F. | en_US |
dc.contributor.committeemember | Kline, Paul | en_US |
dc.contributor.committeemember | Chusuei, Charles | en_US |
dc.contributor.committeemember | Van Patten, Greg | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-02T18:44:36Z | |
dc.date.available | 2014-06-02T18:44:36Z | |
dc.date.issued | 2012-12-18 | en_US |
dc.description.abstract | Fly ash amended pervious concrete has been demonstrated not to leach the hazardous compounds in the fly ash and may offer additional advantages by filtering out some contaminants. A series of experiments were conducted using five different types of fly ash amended pervious concrete blocks- 0% fly ash, 20% fly ash-high carbon content, 20% fly ash-low carbon content, 30% fly ash-high carbon content and 30% fly ash-low carbon content, to investigates the potential for biodegradation improvement of motor oil by pervious concrete blocks, and to what extent the pervious concrete blocks could retain water contaminants like BOD⁻ from urban runoff. Ion Chromatography (IC) was used to measure the retention of BOD⁻. Biodegradability was measured as the ratio of biochemical oxygen demand (BOD) to chemical oxygen demand (COD). | en_US |
dc.description.abstract | The range of BOD₅/COD values for leachate motor oil samples were 0.7 to 0.9, suggesting good biodegradation. The BOD₅/COD ratio improved with increasing motor oil retention as the percentage of fly ash increased in pervious concrete block. Phosphate leaching studies revealed that the 20% fly ash low carbon content and the 30 % fly ash high carbon content pervious concrete block did not leach any phosphate. The 0% fly ash, 20% fly ash high carbon content and 30% fly ash low carbon content concrete blocks leached phosphate. However, all five fly ash amended concrete blocks showed the ability to remove 99% of phosphate from high concentration phosphate solution (750 ppm). | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3487 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | BOD | en_US |
dc.subject | COD | en_US |
dc.subject | Biodegradability | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Phosphates | en_US |
dc.subject | Pervious Concrete | en_US |
dc.subject | Urban Runoff | en_US |
dc.subject | Water Contaminants | en_US |
dc.subject.umi | Chemistry | en_US |
dc.subject.umi | Environmental science | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Retention of water contaminants by fly ash amended pervious concrete blocks | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Arefin_mtsu_0170N_10011.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description: