The Effect of Postactivation Potentiation on Gluteus Medius Muscle Activation During Rehabilitation Exercise in Division l Athletes
The Effect of Postactivation Potentiation on Gluteus Medius Muscle Activation During Rehabilitation Exercise in Division l Athletes
dc.contributor.advisor | Coons, John M | |
dc.contributor.author | Gaccione, Jorden | |
dc.contributor.committeemember | Martinez, Sarah C | |
dc.contributor.committeemember | Clark, David N | |
dc.date.accessioned | 2022-04-26T19:06:42Z | |
dc.date.available | 2022-04-26T19:06:42Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2022-04-26T19:06:42Z | |
dc.description.abstract | The purpose of this study was to investigate the effects of postactivation potentiation (PAP) on the activation of a lower-extremity stabilizer muscle (gluteus medius) in female division 1 collegiate athletes when performing an integrative rehabilitation exercise. Ten female collegiate athletes actively participating in sport were recruited from the women’s soccer, track and cross country teams. Participants were asked to perform one set of three repetitions of a single leg glute bridge (SLB) rehabilitation exercise with and without a PAP protocol. Mean, peak and time to peak muscle activation data were obtained via surface electrode electromyography (EMG). Results of this study revealed a statistically insignificant increase in peak, mean and decrease in time to peak muscle activation when comparing baselines EMG values of SLB to SLB performed after a PAP protocol within a 10-second time interval. These results suggest a PAP protocol may be implemented in the rehabilitation of a lower-extremity stabilizer muscle without harm to the patient however, potentiation may or may not occur within the 10-second time interval between PAP protocol and rehabilitation exercise performance task. Future studies should investigate different methodologies such as PAP prescription parameters, population injury status and EMG data analysis. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6675 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11585 | |
dc.subject | Athlete | |
dc.subject | Collegiate | |
dc.subject | Postactivation potentiation | |
dc.subject | Rehabilitation | |
dc.subject | Physiology | |
dc.thesis.degreelevel | masters | |
dc.title | The Effect of Postactivation Potentiation on Gluteus Medius Muscle Activation During Rehabilitation Exercise in Division l Athletes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gaccione_mtsu_0170N_11585.pdf
- Size:
- 708.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: