DETERMINATION OF THE CONFORMATION OF SPECIFIC RESIDUES IN A MODEL PEPTIDE BY <super>13</super>C ISOTOPE-EDITED ATR-FTIR IN REGULAR WATER
DETERMINATION OF THE CONFORMATION OF SPECIFIC RESIDUES IN A MODEL PEPTIDE BY <super>13</super>C ISOTOPE-EDITED ATR-FTIR IN REGULAR WATER
dc.contributor.advisor | Wang, Chengshan | en_US |
dc.contributor.author | POTANA, SNEHA | en_US |
dc.contributor.committeemember | Chong, Ngee | en_US |
dc.contributor.committeemember | Ding, Keying | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-02T18:55:07Z | |
dc.date.available | 2014-06-02T18:55:07Z | |
dc.date.issued | 2014-01-01 | en_US |
dc.description.abstract | Determination of protein structures has attracted extensive scientific attention. IR spectroscopy using traditional liquid cells has been reported to address the structure in a model peptide of sequence Ac-YAAKAAAKAAAAKAAH-NH<sub>2</sub> (pep17) with <super>13</super>C isotopic labels in deuterated water (D<sub>2</sub>O). Although similar to regular water, D<sub>2</sub>O is not physiologically equivalent to H<sub>2</sub>O in the aqueous matrix of cells and tissues. Therefore, peptide studies in D<sub>2</sub>O may not yield true peptide conformations. Here, <super>13</super>C isotope-edited FTIR was applied on pep17 in H<sub>2</sub>O using the Attenuated Total Reflection (ATR) technique. The peak of <super>13</super> C labeled residues in α-helix appears at 1602 cm<super>-1</super>, which can be used as a fingerprint peak of α-helix for the <super>13</super>C labeled residue. By the presence or absence of peak at 1602 cm<super>-1</super>, conformation of specific residues in the peptide was determined. For the first time, the elucidation of the secondary structure of the pep17 has been demonstrated in H<sub>2</sub>O. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3587 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Amino acids | en_US |
dc.subject | CD | en_US |
dc.subject | FTIR | en_US |
dc.subject | Isotope | en_US |
dc.subject | Peptide | en_US |
dc.subject.umi | Chemistry | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | DETERMINATION OF THE CONFORMATION OF SPECIFIC RESIDUES IN A MODEL PEPTIDE BY <super>13</super>C ISOTOPE-EDITED ATR-FTIR IN REGULAR WATER | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- POTANA_mtsu_0170N_10166.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description: