Effects of Cardiovascular Condtitions on Mortality among Scuba Divers
Effects of Cardiovascular Condtitions on Mortality among Scuba Divers
dc.contributor.advisor | Weatherby, Norman | en_US |
dc.contributor.author | Corlew, Beverly | en_US |
dc.contributor.committeemember | Umscheid, Dana | en_US |
dc.contributor.committeemember | Johnston, Tony | en_US |
dc.contributor.department | Health & Human Performance | en_US |
dc.date.accessioned | 2014-06-02T19:05:07Z | |
dc.date.available | 2014-06-02T19:05:07Z | |
dc.date.issued | 2013-04-11 | en_US |
dc.description.abstract | ABSTRACT | en_US |
dc.description.abstract | The purpose of this case-control study was to examine the physical fitness level and medical status of active divers and examine the relationship between cardiovascular health conditions and mortality while scuba diving. The secondary purpose of this study was to determine the extent to which those divers who do have preexisting heart conditions perceive their risk of dying while diving and to determine the extent to which they are willing to change their diving behaviors. Data for the live controls in this study were collected from 192 scuba divers using the Scuba Survey Version 3. All divers were members of ScubaBoard, an online scuba diving forum. Data collected included demographic and background information as well as information from the Scuba Survey Version 3. Data for 68 deceased cases were collected using archived data from the Diver's Alert Network Annual Report. The information collected on the cases included age, gender, Body Mass Index, preexisting medical conditions, and cause of death. | en_US |
dc.description.abstract | Logistic regression was used for the data analysis. The logistic regression models were adjusted to account for potential confounding factors. Statistical analysis were conducted using SPSS Version 20. The classification analysis goal was to produce a model in which 80% of the observed deaths or survival while participating in scuba diving activities, the perceived chance of dying while diving among active divers, and the extent to which divers will stop diving when cardiovascular health condition exist, are correctly predicted. | en_US |
dc.description.abstract | Divers with fewer dives were more likely to alter their diving behavior by not diving when preexisting cardiovascular conditions exist than the divers who had a higher number of dives per year. This result was not surprising although shows the need to provide additional information to those who are already certified. | en_US |
dc.description.abstract | Overall, the results of this study helped to answer questions about a diver's perceived chance of dying and willingness to stop diving. The results show a need for future studies and health interventions among scuba divers to educate them about the risks of diving with cardiovascular health conditions. | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3668 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Body Mass Index | en_US |
dc.subject | Cardiovascular Conditions | en_US |
dc.subject | Scuba | en_US |
dc.subject.lcsh | Scuba divers | en_US |
dc.subject.lcsh | Divers Health risk assessment | en_US |
dc.subject.lcsh | Coronary heart disease | en_US |
dc.subject.umi | Health sciences | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | Effects of Cardiovascular Condtitions on Mortality among Scuba Divers | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Corlew_mtsu_0170E_10077.pdf
- Size:
- 510.27 KB
- Format:
- Adobe Portable Document Format
- Description: