The effects of interval and endurance running upon anthropometric and physiological parameters in college-aged females.
The effects of interval and endurance running upon anthropometric and physiological parameters in college-aged females.
dc.contributor.author | Alteri, Roger | en_US |
dc.contributor.department | HPERS | en_US |
dc.date.accessioned | 2014-06-20T15:55:24Z | |
dc.date.available | 2014-06-20T15:55:24Z | |
dc.date.issued | 1975 | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3717 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Physical education and training | en_US |
dc.subject.lcsh | Education, Physical | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | The effects of interval and endurance running upon anthropometric and physiological parameters in college-aged females. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7529098.pdf
- Size:
- 7.72 MB
- Format:
- Adobe Portable Document Format
- Description: