A computer-based teaching aid for some core aspects of money in the economy.
A computer-based teaching aid for some core aspects of money in the economy.
dc.contributor.author | Shepherd, Ian | en_US |
dc.contributor.department | Economics & Finance | en_US |
dc.date.accessioned | 2014-06-20T17:50:42Z | |
dc.date.available | 2014-06-20T17:50:42Z | |
dc.date.issued | 1998 | en_US |
dc.description | Adviser: Joachim Zietz. | en_US |
dc.description.abstract | This dissertation develops an electronic model covering some core aspects of money and banking. It examines fractional reserve banking from the perspective of the U.S. Central Bank. Short-run effects of money supply changes are examined. The model gauges the impact of money supply changes on inflation, using the equation of exchange. A portfolio balance approach is used to model the impact of money supply changes on interest rates. The model distinguishes between long-run and short-run interest rates based on the expectations theory of the term structure of interest rates. Interest rate changes affect the exchange rate via uncovered interest rate parity. The impact of money on the real economy is modeled through changes in inflation, interest rates, and exchange rates. The model is developed in Microsoft's Excel product. The spreadsheet is designed to allow the user to step through the money creation process at a controlled pace. Different scenarios are examined, demonstrating both functionality and application within the classroom. | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4094 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Money Computer-assisted instruction | en_US |
dc.subject.lcsh | Bank management Computer-assisted instruction | en_US |
dc.subject.lcsh | Economics, General | en_US |
dc.subject.lcsh | Economics, Theory | en_US |
dc.subject.lcsh | Economics, Finance | en_US |
dc.subject.lcsh | Education, Technology of | en_US |
dc.subject.lcsh | Education, Social Sciences | en_US |
dc.subject.lcsh | Business Administration, Banking | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | A computer-based teaching aid for some core aspects of money in the economy. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9910370.pdf
- Size:
- 695.12 KB
- Format:
- Adobe Portable Document Format
- Description: