HOW TO REDUCE DELAYS ON PASSENGER AIRCRAFT: A STUDY OVER NON-WEATHER-RELATED ISSUES
HOW TO REDUCE DELAYS ON PASSENGER AIRCRAFT: A STUDY OVER NON-WEATHER-RELATED ISSUES
dc.contributor.advisor | Craig, Dr. Paul | |
dc.contributor.advisor | Beckman, Dr. Wendy | |
dc.contributor.author | Amankwah, Justice Isaac | |
dc.contributor.committeemember | Craig, Dr. Paul | |
dc.contributor.committeemember | Beckman, Dr. Wendy | |
dc.contributor.department | Aerospace | en_US |
dc.date.accessioned | 2016-08-15T15:04:16Z | |
dc.date.available | 2016-08-15T15:04:16Z | |
dc.date.issued | 2016-03-23 | |
dc.description.abstract | Delays are contentious and a chronic issue that affects millions of air-travel passengers in the world. Delays have effects that can follow passengers from one airport to another on a multiple leg journey. Weather delays are different from airline arrival delays. It is obvious that weather delays are uncontrollable and unpredictable. Severe thunderstorms can force airline schedulers to cancel flights that may cause arrival delays for flight passengers. A collection of six years of flight delay data from Bureau of Transportation Statistics was used for three airlines, namely American Airlines, Delta Airlines, and Southwest Airlines, at four different airports (Hartsfield Atlanta International Airport, O'Hare International Airport, Midway International Airport, and Nashville International Airport). The purpose of this study was to determine whether there is any correlation between Hub-and-Spoke and Point-to-Point systems that can be associated with arrival delays on travel passengers from the above airlines with regards to their associated hub airports. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4996 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Airlines Delays | |
dc.subject | Delay passengers | |
dc.subject | Hub-and-Spoke system | |
dc.subject | Point-to-Point system | |
dc.subject | Travel passengers | |
dc.subject | Weather Delays | |
dc.subject.umi | Aerospace engineering | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | HOW TO REDUCE DELAYS ON PASSENGER AIRCRAFT: A STUDY OVER NON-WEATHER-RELATED ISSUES | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Amankwah_mtsu_0170N_10549.pdf
- Size:
- 616.42 KB
- Format:
- Adobe Portable Document Format
- Description: