INFLUENCE OF SUGAR SWEETENED MILK AND UNSWEETENED MILK
INFLUENCE OF SUGAR SWEETENED MILK AND UNSWEETENED MILK
dc.contributor.advisor | Colson, Janet | en_US |
dc.contributor.author | Walker, Myrtis Harrington | en_US |
dc.contributor.committeemember | Sheehan-Smith, Lisa | en_US |
dc.contributor.committeemember | Fadzillah, Ida | en_US |
dc.contributor.committeemember | Belcher, Deborah | en_US |
dc.contributor.department | Human Sciences | en_US |
dc.date.accessioned | 2014-06-02T18:44:39Z | |
dc.date.available | 2014-06-02T18:44:39Z | |
dc.date.issued | 2013-03-27 | en_US |
dc.description.abstract | Diets of children and adolescents do not meet current national dietary recommendations for food groups. Yet these diets include higher than recommended consumption of added sugars. Food group servings decrease as low-nutrient, energy-dense sugar-sweetened beverages increase. The purpose of this study was to examine whether the consumption of meats, grains, vegetables, and fruits are influenced by consumption of sugar-sweetened milk. Consumption was evaluated in kindergarten, third, and sixth grade students. | en_US |
dc.description.abstract | Results indicate that consumption of sugar-sweetened milk decreased fruit consumption in all grades, with a significant decrease in sixth grade. All grades had mixed results with meat and vegetable consumption. Grain consumption increased in all grades with sugar-sweetened milk. Further research using sweetened milk with larger groups is needed to document trends in eating patterns that may indicate nutrient dilution through decreased food group consumption. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3501 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Children | en_US |
dc.subject | Consumption | en_US |
dc.subject | Elementary | en_US |
dc.subject | Food groups | en_US |
dc.subject | Milk | en_US |
dc.subject | Sugar | en_US |
dc.subject.umi | Nutrition | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | INFLUENCE OF SUGAR SWEETENED MILK AND UNSWEETENED MILK | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Walker_mtsu_0170N_10036.pdf
- Size:
- 610.77 KB
- Format:
- Adobe Portable Document Format
- Description: