INFLUENCE OF DIETARY FAT SOURCE ON REPRODUCTIVE PARAMETERS IN MARES
INFLUENCE OF DIETARY FAT SOURCE ON REPRODUCTIVE PARAMETERS IN MARES
dc.contributor.advisor | Haffner, John | en_US |
dc.contributor.author | Crain, Caitlin Marie | en_US |
dc.contributor.committeemember | Hoffman, Rhonda | en_US |
dc.contributor.committeemember | Spooner, Holly | en_US |
dc.contributor.department | Agribusiness and Agriscience | en_US |
dc.date.accessioned | 2014-06-02T18:55:09Z | |
dc.date.available | 2014-06-02T18:55:09Z | |
dc.date.issued | 2013-11-01 | en_US |
dc.description.abstract | Sixteen cycling mares were used to study the effects of different fat supplements (corn, soybean, and fish oil) on reproductive parameters. Mares were supplemented with oil at a rate of 342 mg/kg BW/d for two consecutive estrous cycles, with blood samples collected at each ovulation and 9 days post-ovulation. Cycle length was recorded, and serum triglycerides, non-esterified fatty acids (NEFA), progesterone, and estradiol concentrations were analyzed in serum. Fat supplementation had no effect on cycle length, serum triglycerides, progesterone, and estradiol. Decreasing NEFA concentrations throughout the study were similar to previous published literature. Cyclic changes observed in progesterone and estradiol concentrations were in accordance with expected hormone fluctuations in the estrous cycle of the mare. The results of this study indicate that the oils commonly added to feeds have no effect on the reproductive markers measured. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3601 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Dietary Oils | en_US |
dc.subject | Equine Reproduction | en_US |
dc.subject | Fat Supplementation | en_US |
dc.subject | Fish Oil | en_US |
dc.subject | Mare | en_US |
dc.subject | Soybean Oil | en_US |
dc.subject.umi | Animal sciences | en_US |
dc.subject.umi | Physiology | en_US |
dc.subject.umi | Endocrinology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | INFLUENCE OF DIETARY FAT SOURCE ON REPRODUCTIVE PARAMETERS IN MARES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Crain_mtsu_0170N_10184.pdf
- Size:
- 446.14 KB
- Format:
- Adobe Portable Document Format
- Description: