POPULATION GENETICS OF THE RARE CEDAR GLADE ENDEMIC ASTRAGALUS BIBULLATUS (FABACEAE) USING NUCLEAR MICROSATELLITES
POPULATION GENETICS OF THE RARE CEDAR GLADE ENDEMIC ASTRAGALUS BIBULLATUS (FABACEAE) USING NUCLEAR MICROSATELLITES
dc.contributor.advisor | Morris, Ashley | |
dc.contributor.author | Trostel, Kevin | |
dc.contributor.committeemember | Bergemann, Sarah | |
dc.contributor.committeemember | Walck, Jeffrey | |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2017-10-04T20:13:28Z | |
dc.date.available | 2017-10-04T20:13:28Z | |
dc.date.issued | 2017-04-29 | |
dc.description.abstract | Astragalus bibullatus is a federally endangered legume endemic to the limestone cedar glades of Rutherford County, Tennessee. Previous molecular studies have suggested that population structure is limited, and that the soil seed bank harbors more genetic diversity than does the standing vegetation. Current restoration efforts are underway, but success of reintroductions has varied across sites. The purpose of the current study was to use nuclear microsatellite loci to genotype individuals of A. bibullatus associated with long-term demographic data in an effort to better understand possible factors underlying reintroduction successes and failures. These results are consistent with previous studies in that most genetic variation is within individuals, not among sites. Future efforts will include detailed analyses of genetic data in the context of the demographic data to better inform reintroductions moving forward. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5384 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Astragalus bibullatus | |
dc.subject.umi | Conservation biology | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | POPULATION GENETICS OF THE RARE CEDAR GLADE ENDEMIC ASTRAGALUS BIBULLATUS (FABACEAE) USING NUCLEAR MICROSATELLITES | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Trostel_mtsu_0170N_10827.pdf
- Size:
- 485.09 KB
- Format:
- Adobe Portable Document Format
- Description: