Differentiation Paradigms and STAT Protein Expression in Neuro-2A Cells
Differentiation Paradigms and STAT Protein Expression in Neuro-2A Cells
dc.contributor.advisor | Stewart, William | en_US |
dc.contributor.author | Keating, Cody E. | en_US |
dc.contributor.committeemember | Elrod-Erickson, Matthew | en_US |
dc.contributor.committeemember | Farone, Anthony | en_US |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2014-06-02T18:51:31Z | |
dc.date.available | 2014-06-02T18:51:31Z | |
dc.date.issued | 2013-08-16 | en_US |
dc.description.abstract | One of the most recent and exciting potential treatments for cancer is differentiation therapy which is inducing the differentiation of cancerous cells into normal functioning somatic cells. An excellent candidate for differentiation therapy is the neuroblastoma. The compounds examined in this experiment to induce differentiation in the N2A murine neuroblastoma cell line while performing morphometrics and western blot analysis in this project are: mevinolin, dibutyryl cAMP, all-trans-retinoic acid, ceramide, and perillyl alcohol. Morphometric study data: 12h study, perillyl alcohol exhibited the greatest differentiation at 63%; 24h study, perillyl alcohol exhibited the greatest again at 62%; 48h study, perillyl alcohol was again the highest differentiator, but this time at 68% differentiation. STAT proteins were found to be expressed in all treatments. Acetylcholinesterase was expressed in most of the treatments. NeuN was present in all treatments. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3576 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Differentiation | en_US |
dc.subject | JAK | en_US |
dc.subject | Morphometric | en_US |
dc.subject | Neurobiology | en_US |
dc.subject | Neuroblastoma | en_US |
dc.subject | STAT | en_US |
dc.subject.umi | Molecular biology | en_US |
dc.subject.umi | Biology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Differentiation Paradigms and STAT Protein Expression in Neuro-2A Cells | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Keating_mtsu_0170N_10150.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- Description: