Dendronic Surfaces for the Detection of Explosive Vapors
Dendronic Surfaces for the Detection of Explosive Vapors
dc.contributor.advisor | Friedli, Dr.Andrienne | en_US |
dc.contributor.author | Kiri, Jabe G. | en_US |
dc.contributor.committeemember | Patterson, Dr. Dwight | en_US |
dc.contributor.committeemember | Chusuei, Dr. Charles | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-02T19:01:50Z | |
dc.date.available | 2014-06-02T19:01:50Z | |
dc.date.issued | 2013-11-18 | en_US |
dc.description.abstract | ABSTRACT | en_US |
dc.description.abstract | DENDRONIC SURFACES FOR DETECTION OF EXPLOSIVE VAPORS | en_US |
dc.description.abstract | Jabe G. Kiri | en_US |
dc.description.abstract | International terrorism, homeland security, and the remains of landmines throughout the world have increased interest in the detection of explosive materials. Non-contact methods for sensing explosives in the field are necessary worldwide. 2, 4-Dinitrotoluene (DNT) is model for 2, 4, 6-trinitrotoluene (TNT), a readily-available explosive. The focus of this project is to make a sensor based on dendrons (tree-like polymers on surfaces) that can detect DNT. In the work described here, a modification of the literature synthesis of melamine dendrons that was synthesized and characterized by Simanek, Shantz and coworkers was used. The sensor design included a high surface area substrate made of mesoporous silicate (m-SiO2) films and solids. The dendrons were built on the substrates via an iterative method and a phenol added through an imine linkage. Calculations indicated that G1-imine dendrons should have greater affinity for DNT than G1 alone based on H-bonding interactions of the DNT nitro group oxygens with the phenol proton. | en_US |
dc.description.abstract | The solid dendronic materials were analyzed using thermogravimetric analysis (TGA) and Fourier Transform Infrared Spectroscopy (FTIR) before and after exposure to DNT. Films were characterized by Ultraviolet Spectroscopy (UV). | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3614 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.umi | Chemistry | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Dendronic Surfaces for the Detection of Explosive Vapors | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kiri_mtsu_0170N_10201.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
- Description: