Parental Characteristics Predicting Dropout in Parent Training for Behavior Disorders: A Meta-Analysis
Parental Characteristics Predicting Dropout in Parent Training for Behavior Disorders: A Meta-Analysis
dc.contributor.author | Bailey, Courtney | |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2019-06-13T18:01:04Z | |
dc.date.available | 2019-06-13T18:01:04Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2019-06-13T18:01:05Z | |
dc.description.abstract | The most efficacious treatment for reducing externalizing behaviors for children, behavioral parent training, is often criticized for its high dropout rates. Several variables have been associated with these dropout rates. In the current meta-analysis, we build upon past studies to assess the correlational effects of parent age, ethnicity and psychopathology, and number of parents in the household on dropout in these programs. We found a medium correlation between both single parent status and dropout, and parent psychopathology and dropout. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5905 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.title | Parental Characteristics Predicting Dropout in Parent Training for Behavior Disorders: A Meta-Analysis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bailey_mtsu_0170N_11149.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: