Awareness of Memory and Brain Function on a Continuum of Insight: Assessing the Presence of a Dysnosognosia
Awareness of Memory and Brain Function on a Continuum of Insight: Assessing the Presence of a Dysnosognosia
dc.contributor.advisor | Foster, Paul | en_US |
dc.contributor.author | Campbell, Ransom | en_US |
dc.contributor.committeemember | Tate, James | en_US |
dc.contributor.committeemember | Ujcich Ward, Kimberly | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-06-02T19:01:56Z | |
dc.date.available | 2014-06-02T19:01:56Z | |
dc.date.issued | 2014-08-01 | en_US |
dc.description.abstract | ABSTRACT | en_US |
dc.description.abstract | The purpose of this study was to determine whether healthy individuals displayed deficits in their ability to estimate their memory function as it relates to the concept of human self-awareness. An extensive literature review indicated that patients diagnosed with Alzheimer's disease (AD) have a tendency to overestimate their memory abilities in similar paradigms. Additionally, neuroimaging and neuropsychological studies have found significant involvement of the right frontal lobe in memory prediction/performance paradigms. As such it was hypothesized that the healthy participants who were inaccurate in their memory estimations would show relative deficits on tests of right frontal lobe function. Results did not support the initial hypothesis. Subsequent analyses were conducted to determine whether those participants who overestimated their memory would perform differently compared to those who were accurate and those who underestimated. Results did indeed show that those participants who overestimated their performance evidenced a relative deficit on a test of right frontal lobe function. Additionally it was found that those participants who underestimated performed better on a test of right frontal lobe function than those who were accurate. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3657 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.umi | Clinical psychology | en_US |
dc.subject.umi | Neurosciences | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Awareness of Memory and Brain Function on a Continuum of Insight: Assessing the Presence of a Dysnosognosia | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Campbell_mtsu_0170N_10260.pdf
- Size:
- 216.04 KB
- Format:
- Adobe Portable Document Format
- Description: