TOWARD FLUORESCENCE ENHANCEMENT OF DYES IN MESOPOROUS SiO2 AND ORGANIC FILMS
TOWARD FLUORESCENCE ENHANCEMENT OF DYES IN MESOPOROUS SiO2 AND ORGANIC FILMS
dc.contributor.advisor | Friedli, Andrienne | en_US |
dc.contributor.author | Haddix, Peter David | en_US |
dc.contributor.committeemember | Robertson, William | en_US |
dc.contributor.committeemember | Patterson, Dwight | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-06-02T19:01:57Z | |
dc.date.available | 2014-06-02T19:01:57Z | |
dc.date.issued | 2014-04-11 | en_US |
dc.description.abstract | Large enhancement of spectroscopic signal is common in Raman spectroscopy on metal surfaces (Surface Enhanced Raman Spectroscopy, SERS).1 However, only a few studies of fluorescence enhancement have been reported on gold surfaces2, 3 and GaP/SiO2 multilayers.4 Photonic band gap multilayers (PBGM) made of quarter wave stacks of alternating SiO2/TiO2 layers were designed at MTSU5 to generate Bloch surface waves (BSWs). The PBGMs were used to observe label-free protein/antibody binding events at the multilayer surface with higher optical sensitivity than for fluorescent dye-labeled proteins and antibodies on glass substrates.6 Here we report the investigation of enhancement of fluorescence through coupling with BSWs in PBGMs. MATLAB simulations showed that BSWs are maximized inside the PBGM top layer.7 Three different materials were characterized for optical response on PBGM: m-SiO2, poly (methyl-methacrylate, PMMA), and AF1600 (Teflon copolymer). | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3659 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Fluorescence enhancement | en_US |
dc.subject | Mesoporous thin films | en_US |
dc.subject | Photonic band gap material | en_US |
dc.subject.umi | Chemistry | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | TOWARD FLUORESCENCE ENHANCEMENT OF DYES IN MESOPOROUS SiO2 AND ORGANIC FILMS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Haddix_mtsu_0170N_10264.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description: