The Effect of Emotional Appraisal on Memory for Typically Traumatic Events
The Effect of Emotional Appraisal on Memory for Typically Traumatic Events
dc.contributor.advisor | Schmidt, Stephen | en_US |
dc.contributor.author | Grissom, Tiffany N. | en_US |
dc.contributor.committeemember | Langston, William | en_US |
dc.contributor.committeemember | Bauer, Richard | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-06-02T19:01:56Z | |
dc.date.available | 2014-06-02T19:01:56Z | |
dc.date.issued | 2014-03-29 | en_US |
dc.description.abstract | Previous research shows that emotion affects memory for particular events. This experiment was designed to determine if appraisal, positive and negative, had a significant effect on memory for central and peripheral details of a traumatic stimulus. Participants were led to have either a positive or negative appraisal before watching a traumatic video of an individual getting shot. After viewing the video, participants completed a cued-recall test for memory of peripheral and central details. There was a significant effect for appraisal on | en_US |
dc.description.abstract | valence, which means the video was rated as more negative by the negative appraisal group than by the positive appraisal group. In addition, central details were remembered more accurately than peripheral details. However, there was not a significant effect of praisal on memory for central or peripheral details. One possible explanation for the results was that the stimulus was too traumatic for an effective manipulation of positive appraisal. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3652 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Appraisal | en_US |
dc.subject | Emotion | en_US |
dc.subject | Memory | en_US |
dc.subject | Traumatic Event | en_US |
dc.subject.umi | Psychology | en_US |
dc.subject.umi | Cognitive psychology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | The Effect of Emotional Appraisal on Memory for Typically Traumatic Events | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Grissom_mtsu_0170N_10253.pdf
- Size:
- 164 KB
- Format:
- Adobe Portable Document Format
- Description: