VALIDATION OF A SITUATIONAL JUDGMENT TEST MEASURING TEAMWORK PROCESSES
VALIDATION OF A SITUATIONAL JUDGMENT TEST MEASURING TEAMWORK PROCESSES
dc.contributor.advisor | Littlepage, Glenn | en_US |
dc.contributor.author | Steffensen, David Skousen | en_US |
dc.contributor.committeemember | Hein, Michael | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-08-28T18:34:09Z | |
dc.date.available | 2014-08-28T18:34:09Z | |
dc.date.issued | 2014-06-20 | en_US |
dc.description.abstract | As teams have become ubiquitous in the workplace, researchers have sought to maximize their performance by examining the nature and actions of teams. Consideration has been given to the development of instruments designed for team selection and development. This study seeks to continue this aspect of team-research as it attempts to validate a situational judgment test (SJT) that measures teamwork processes. | en_US |
dc.description.abstract | Based upon Marks, Mathieu, and Zaccaro's (2001) taxonomy of teamwork processes, a SJT was developed by graduate students at Middle Tennessee State University. The present study gathered data from undergraduate students in order to establish the reliability and validity for the Teamwork Processes SJT. To establish reliability, data were gathered to measure the instrument's test-retest reliability and internal consistency. Results indicated that the Team work Processes SJT was a stable measure, with homogenous items. Validation attempts were done to establish both convergent and discriminant validity. The Teamwork Processes SJT converged well with another, well-established measure of teamwork. The discriminant validity results indicated that the SJT was not contaminated by measures of personality and general cognitive ability. Overall, the results from this study proved to be promising as the findings suggest that the instrument under scrutiny is a reliable measure of teamwork processes, which captures a construct above and beyond personality and cognitive ability. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4271 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Construct validity | en_US |
dc.subject | Reliability | en_US |
dc.subject | Situational Judgment Test | en_US |
dc.subject | Teamwork Processes | en_US |
dc.subject | Test-validation | en_US |
dc.subject | Validity | en_US |
dc.subject.umi | Psychology | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | VALIDATION OF A SITUATIONAL JUDGMENT TEST MEASURING TEAMWORK PROCESSES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Steffensen_mtsu_0170N_10288.pdf
- Size:
- 783.75 KB
- Format:
- Adobe Portable Document Format
- Description: