A correlation study of personality factors and learning selected motor skills in traditional and programmed instruction methods.
A correlation study of personality factors and learning selected motor skills in traditional and programmed instruction methods.
dc.contributor.author | Mcdonald, Sylvia | en_US |
dc.contributor.department | HPERS | en_US |
dc.date.accessioned | 2014-06-20T16:28:32Z | |
dc.date.available | 2014-06-20T16:28:32Z | |
dc.date.issued | 1976 | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3996 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Programmed instruction | en_US |
dc.subject.lcsh | Motor ability | en_US |
dc.subject.lcsh | Personality and intelligence | en_US |
dc.subject.lcsh | Education, Physical | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | A correlation study of personality factors and learning selected motor skills in traditional and programmed instruction methods. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7629067.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
- Description: