RELATIONSHIP OF RESILIENCE AND CHILDHOOD EXPERIENCES TO HIGH SCHOOL ACADEMIC SUCCESS
RELATIONSHIP OF RESILIENCE AND CHILDHOOD EXPERIENCES TO HIGH SCHOOL ACADEMIC SUCCESS
dc.contributor.advisor | Rust, James | |
dc.contributor.author | Dees, Erin Nicole | |
dc.contributor.committeemember | Brinthaupt, Thomas | |
dc.contributor.committeemember | Schmidt, Greg | |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2018-01-04T20:26:51Z | |
dc.date.available | 2018-01-04T20:26:51Z | |
dc.date.issued | 2017-11-05 | |
dc.description.abstract | This study examined the relationships among resiliency and adverse childhood experiences (ACEs). Additional variables included positive childhood experiences, grit, mindset, and academic success as measured by self-reported high school grade point averages and self-reported high school letter grades. Participants were 135 college students enrolled in a freshmen-level class general psychology course at Middle Tennessee State University. Although I did not find any significant relationships between adverse childhood experiences and resiliency, I did find that resiliency had statistically significant positive relationships with both mindset and grit and that positive childhood experiences and negative childhood experience had a statistically significant negative relationship. I concluded that the number of ACEs did not statistically significantly relate to a student’s self-reported GPA nor did having a high number of reported adverse childhood experiences when compared to a high number of positive childhood experiences. Finally, limitations included the homogenous nature of the study sample and the use of self-reported GPA as the dependent variable. | |
dc.description.degree | M.A. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5566 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Academic Achievement | |
dc.subject | Adverse Childhood Experiences | |
dc.subject | Grit | |
dc.subject | Mindset | |
dc.subject | Positive Childhood Experiences | |
dc.subject | Resilience | |
dc.subject.umi | Psychology | |
dc.subject.umi | Educational psychology | |
dc.subject.umi | Education | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | RELATIONSHIP OF RESILIENCE AND CHILDHOOD EXPERIENCES TO HIGH SCHOOL ACADEMIC SUCCESS | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dees_mtsu_0170N_10902.pdf
- Size:
- 492.75 KB
- Format:
- Adobe Portable Document Format
- Description: