An Investigation Into the Bioactive Components of Euphorbia hirta and Pandanus tectorius
An Investigation Into the Bioactive Components of Euphorbia hirta and Pandanus tectorius
dc.contributor.advisor | Dunlap, Norma | en_US |
dc.contributor.author | Lipscomb, Ashley Blair | en_US |
dc.contributor.committeemember | Van Patten, Gregory | en_US |
dc.contributor.committeemember | Friedli, Andrienne | en_US |
dc.contributor.committeemember | Handy, Scott | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2014-08-28T18:32:19Z | |
dc.date.available | 2014-08-28T18:32:19Z | |
dc.date.issued | 2014-06-18 | en_US |
dc.description.abstract | For centuries, natural products have served as a major source of medicinally relevant biological activity. From over-the-counter cold medicines to chemotherapeutic agents, many drugs today are primarily composed of bioactive naturally occurring compounds. For this reason, natural products serve as key resource for research seeking to discover new methods of treatment for an array of illnesses and ailments including cancer, viral infections, parasite infections, and inflammatory responses. Ethno-pharmacology, such as Traditional Chinese Medicine (TCM), has advocated the usage of plant and herbal extracts as medicinal remedies for thousands of years. For this reason, drug discovery research involving natural products has focused on these claims by attempting to isolate the source of bioactivity in the reportedly bioactive extracts. While some of these investigations have been successful, the healing nature of many ancient remedies remains a mystery. Described herein is an investigation into the bioactive components of two plants used in TCM: Euphorbia hirta and Pandanus tectorius. Using a bioassay guided approach, crude extractions and subsequent purifications were performed, leading to the isolation and identification of two pure compounds: -lariciresinol and (+)-4,5'-(1S,3aR,4S,6aR)-hexahydrofuro[3,4-c]furan-1,4-diyl)bis(2-methoxyphenol. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4267 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.umi | Chemistry | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | An Investigation Into the Bioactive Components of Euphorbia hirta and Pandanus tectorius | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lipscomb_mtsu_0170N_10282.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format
- Description: