EFFECTS OF OUTDOOR ORIENTATION PROGRAMS ON LEARNING TRANSFER OF UNIVERSITY FRESHMEN
EFFECTS OF OUTDOOR ORIENTATION PROGRAMS ON LEARNING TRANSFER OF UNIVERSITY FRESHMEN
dc.contributor.advisor | Dunlap, Rudy | en_US |
dc.contributor.author | Osborn, Blake | en_US |
dc.contributor.committeemember | Gray, Joey | en_US |
dc.contributor.department | Health & Human Performance | en_US |
dc.date.accessioned | 2015-06-12T19:07:42Z | |
dc.date.available | 2015-06-12T19:07:42Z | |
dc.date.issued | 2015-04-10 | en_US |
dc.description.abstract | Many universities struggle to maintain high student retention rates as many students drop out before graduating. Previous studies indicate that the most crucial period to retain students is between their freshman and sophomore year, and that students are more likely to leave an institution during this time frame (Wang, Cullen, Yao, & Li, 2013). As an effort to intervene low retention rates, universities have implemented student orientations to help with the transition from high school to college. | en_US |
dc.description.abstract | One type of student orientation is an outdoor orientation program (OOP). OOPs are designed to use the outdoors as a medium to teach participants valuable skills such as effective communication and teamwork, and then later the skills can be used in another setting. | en_US |
dc.description.abstract | The purpose of this study was to examine the perceptions of freshmen college students as compared to upperclassmen concerning how well OOPs influenced specific life skills, as well as explore what type of transferrable life skills were considered most important to participants. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4487 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Campus Recreation | en_US |
dc.subject | Outdoor Orientation Program | en_US |
dc.subject | Outdoor Pursuits | en_US |
dc.subject.umi | Recreation and tourism | en_US |
dc.subject.umi | Higher education | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | EFFECTS OF OUTDOOR ORIENTATION PROGRAMS ON LEARNING TRANSFER OF UNIVERSITY FRESHMEN | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Osborn_mtsu_0170N_10400.pdf
- Size:
- 349.98 KB
- Format:
- Adobe Portable Document Format
- Description: