The influence of perceived procedural justice on organizational citizenship behavior among persons employed in the parks, recreation or leisure services profession.
The influence of perceived procedural justice on organizational citizenship behavior among persons employed in the parks, recreation or leisure services profession.
dc.contributor.author | Evans, Beverly | en_US |
dc.contributor.department | HPERS | en_US |
dc.date.accessioned | 2014-06-20T16:10:57Z | |
dc.date.available | 2014-06-20T16:10:57Z | |
dc.date.issued | 2001 | en_US |
dc.description | Adviser: Peter Cunningham. | en_US |
dc.description.abstract | The purpose of this study was to first determine levels of organizational citizenship behaviors, specifically loyal boosterism, and perceived procedural justice among persons employed in the parks, recreation or leisure services profession based on the demographic and occupational variables of tenure, highest education level attained, degree status, and gender. Second was to determine whether levels of perceived procedural justice influence organizational citizenship behaviors, specifically loyal boosterism, among persons employed in the parks, recreation or leisure services profession. | en_US |
dc.description.abstract | Three hundred eighty-three surveys were mailed to systematically selected members belonging to the American Parks and Recreation Society and the National Society for Park Resources branches of the National Recreation and Parks Association residing in the southeast United States. Two hundred fifty-six surveys were returned. Participants were asked to respond anonymously to a survey instrument containing modified procedural justice items from Howard (2001) and loyal boosterism items modified from Moorman, Blakely and Niehoff, (1998). | en_US |
dc.description.abstract | High levels of loyal boosterism were found for all respondents. After Analysis of Variance there were no significant differences (p > .05) based on demographic or occupational variables for loyal boosterism. Significant differences (p less than .05) were found for some items based on demographic variables, most notably gender for perceived procedural justice. Pearson r correlation was employed to determine relationship between the three dimensions of procedural justice (policy fairness [r = .303], interpersonal fairness [r = .316], and decision fairness [r = .358]) and loyal boosterism. Significant (p less than .01) relationships were found. Through hierarchal regression it was determined that perceived procedural justice did influence the organizational citizenship behavior of loyal boosterism of persons employed in the parks, recreation or leisure services profession. | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3849 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Recreation | en_US |
dc.subject.lcsh | Business Administration, Management | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | The influence of perceived procedural justice on organizational citizenship behavior among persons employed in the parks, recreation or leisure services profession. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3030572.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
- Description: