Mental growth curve of normal and superior children studied by means of consecutive intelligence examinations
Mental growth curve of normal and superior children studied by means of consecutive intelligence examinations
dc.contributor.author | Baldwin, Bird Thomas; Stecher, Lorle Ida | |
dc.date.accessioned | 2024-10-21T16:14:05Z | |
dc.date.available | 2024-10-21T16:14:05Z | |
dc.date.issued | 1922 | |
dc.description | 62 pages. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/7421 | |
dc.language.iso | en | |
dc.publisher | James E. Walker Library, Middle Tennessee State University | |
dc.title | Mental growth curve of normal and superior children studied by means of consecutive intelligence examinations | |
dc.type | Book | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- edu077_MentalGrowthCurveChildren-OCR.pdf
- Size:
- 25.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: