Analysis of Polycyclic Aromatic Hydrocarbons in the Particulate Phase of Biomass Smoke by Mass Spectrometric Methods
Analysis of Polycyclic Aromatic Hydrocarbons in the Particulate Phase of Biomass Smoke by Mass Spectrometric Methods
dc.contributor.advisor | Zhang, Mengliang | |
dc.contributor.author | Benefield, Virginia | |
dc.contributor.committeemember | Chong, Ngee S | |
dc.contributor.committeemember | Wang, Chengshan | |
dc.date.accessioned | 2021-12-07T17:04:01Z | |
dc.date.available | 2021-12-07T17:04:01Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-12-07T17:04:01Z | |
dc.description.abstract | Particulate matter (PM) from wildfire smoke is a great health concern for firefighters, who rarely wear full protective breathing equipment. Some of the most concerning particulate matter toxicants are polycyclic aromatic hydrocarbons and heavy metals. Polycyclic aromatic hydrocarbons (PAHs) are a class of compounds created by the incomplete combustion of organic materials. They are known as mutagens, carcinogens and have been known to cause heart disease. Traditionally gas chromatography-mass spectrometry (GC-MS) has been used to quantify the levels of PAHs, but this tends to be labor-intensive and time-consuming. This study describes a novel method for the PAH analysis by direct analysis in real-time-mass spectrometry (DART-MS). The proposed DART-MS method allows for the quantification of both polar and non-polar PAHs quickly with no labor-intensive extraction. DART-MS can potentially serve as an alternative method for the detection of PAHs in wildfire smoke, with higher throughput. The analysis of heavy metals in PM by inductively coupled plasma - optical emission spectrometry (ICP-OES) has also been implemented in this study. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6582 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11516 | |
dc.subject | Heavy metal | |
dc.subject | Inductively coupled plasma - optical emission spectrometry | |
dc.subject | Direct analysis in real-time-mass spectrometry | |
dc.subject | Particulate matter | |
dc.subject | Polycyclic aromatic hydrocarbons | |
dc.subject | Wildfire Smoke | |
dc.subject | Chemistry | |
dc.thesis.degreelevel | masters | |
dc.title | Analysis of Polycyclic Aromatic Hydrocarbons in the Particulate Phase of Biomass Smoke by Mass Spectrometric Methods |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Benefield_mtsu_0170N_11516.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: