A Study of the Student Athlete's Academic Achievements: The Relationship Between Student-Athlete Academic Support Programs and Academic Progress Rate
A Study of the Student Athlete's Academic Achievements: The Relationship Between Student-Athlete Academic Support Programs and Academic Progress Rate
dc.contributor.advisor | Estes, Steven | en_US |
dc.contributor.author | Woods, Antwon D. | en_US |
dc.contributor.committeemember | Dunlap, Rudy | en_US |
dc.contributor.department | Health & Human Performance | en_US |
dc.date.accessioned | 2014-06-02T18:44:40Z | |
dc.date.available | 2014-06-02T18:44:40Z | |
dc.date.issued | 2013-03-27 | en_US |
dc.description.abstract | Abstract | en_US |
dc.description.abstract | The purpose of this study was to identify the relationships between Student-Athlete Academic Support Programs and Academic Progress Rate, while targeting men and women student-athletes at small Division I institutions. The targeted population consisted of 10 institutions representing the Big West Conference, 12 institutions representing the Mid-Eastern Atlantic Conference, and 3 additional institutions that represented other conferences. Survey responses were compiled from athletic academic directors from each of the participated 16 Division I institutions. APR scores for each institution's men and women teams (32 total) were collected from the NCAA database. Descriptive statistics, independent t-test and two-way ANOVA models were used in this study. The results revealed a statistical relationship between Student-Athlete Academic Support Programs and APR. This study contributes to the literature concerning academic support and institutional impacts on student-athlete outcomes, and establishes a framework for further investigation for the APR and Student-Athlete Academic Support Programs. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3502 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Academic achievments | en_US |
dc.subject | Academic Progress Rate | en_US |
dc.subject | Academic Support Programs | en_US |
dc.subject | Student-Athletes | en_US |
dc.subject | Student-Athletes academics | en_US |
dc.subject.umi | Sports management | en_US |
dc.subject.umi | Educational administration | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | A Study of the Student Athlete's Academic Achievements: The Relationship Between Student-Athlete Academic Support Programs and Academic Progress Rate | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Woods_mtsu_0170N_10037.pdf
- Size:
- 511.8 KB
- Format:
- Adobe Portable Document Format
- Description: