A Cluster Analysis of Precalculus Student Performance on Function Translation Fluency Test Items
A Cluster Analysis of Precalculus Student Performance on Function Translation Fluency Test Items
dc.contributor.advisor | Fuller, Dana | en_US |
dc.contributor.author | Rostorfer, Robin | en_US |
dc.contributor.committeemember | Kim, Jwa | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-12-19T19:03:37Z | |
dc.date.available | 2014-12-19T19:03:37Z | |
dc.date.issued | 2014-10-10 | en_US |
dc.description.abstract | To determine the existence of individual and group differences in 199 precalculus students' abilities to interpret graphs of mathematical functions and relationships between graphical and algebraic function representations, two parallel cluster analyses were performed on the results of a ten item dichotomous test of mathematical function literacy and translation fluency. Cluster means from two hierarchical methods, Ward's (N =199) and average linkage (N =187), were used as seed values for two separate nonhierarchical k-means cluster analyses. Four clusters emerged from the Ward's based nonhierarchical solution and three clusters emerged from the average linkage based nonhierarchical solution. Both nonhierarchical solutions were externally validated using Likert-type scale items measuring mathematics anxiety, attitudes toward the precalculus teacher, visualization skills, and gender. Gender was associated with cluster membership for both nonhierarchical solutions. Student perception that the precalculus teacher skipped steps in demonstrating problems in lecture predicted cluster membership for both nonhierarchical solutions. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4336 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Cluster Analysis | en_US |
dc.subject | Gender | en_US |
dc.subject | Graphs | en_US |
dc.subject | Mathematical Functions | en_US |
dc.subject | Precalculus | en_US |
dc.subject.umi | Quantitative psychology and psychometrics | en_US |
dc.subject.umi | Mathematics education | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | A Cluster Analysis of Precalculus Student Performance on Function Translation Fluency Test Items | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rostorfer_mtsu_0170N_10324.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: