Assessing Passage of Lake Sturgeon (Acipenser fulvescens) through Cheatham and Old Hickory Dams, Cumberland River, Tennessee
Assessing Passage of Lake Sturgeon (Acipenser fulvescens) through Cheatham and Old Hickory Dams, Cumberland River, Tennessee
dc.contributor.advisor | Mullen, Dennis | |
dc.contributor.author | Ganus, John Eric | |
dc.contributor.committeemember | Miller, Brain | |
dc.contributor.committeemember | Cobb, Vincent | |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2016-08-15T15:06:31Z | |
dc.date.available | 2016-08-15T15:06:31Z | |
dc.date.issued | 2016-06-24 | |
dc.description.abstract | While lake sturgeon stocking began in 2006 in the Cumberland River system, reservoir specific data is needed to assess restoration efforts as well as provide information to support sturgeon management decisions. The purpose of this study was to (1) assess dam passage and emigration rates of tagged hatchery-reared juvenile lake sturgeon through Cheatham and Old Hickory locks and dams, (2) estimate reservoir section use and movement by tagged hatchery-reared juvenile lake sturgeon within Cheatham Lake, and (3) estimate the minimum annual stocking rate for Cheatham Reservoir. Percent downstream passage of tagged lake sturgeon through Cheatham Lock and Dam (CLD) was 32% (n=11) in 2011 and 9% (n=3) in 2012. Percent upstream passage of tagged lake sturgeon through Old Hickory Lock and Dam (OHLD) was 32% (n=11) in 2011 and 28% (n=9) in 2012. The total emigration rate for Cheatham Lake was 68% in 2011 and was 38% in 2012. Upstream movement was high for each cohort as 75% (n = 25) in 2011 and 81 % (n = 26) in 2012 of tagged lake sturgeon moved upstream to a position just below OHLD within 5 days post-stocking. Average upstream distance traveled post-stocking was 25.2 river km (rkm) and downstream was 3.6 rkm for 2011. Average upstream distance traveled post-stocking was 35.6 rkm and downstream was 16.1 rkm for 2012. The estimated minimum annual stocking rates would be 1,770, 2,456 and 48,778 at 0%, 1% and 10% emigration rates when applied equally over 40 years of stocking. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/5027 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Cumberland | |
dc.subject | Lake | |
dc.subject | Passage | |
dc.subject | River | |
dc.subject | Sturgeon | |
dc.subject | Tennessee | |
dc.subject.umi | Biology | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | Assessing Passage of Lake Sturgeon (Acipenser fulvescens) through Cheatham and Old Hickory Dams, Cumberland River, Tennessee | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ganus_mtsu_0170N_10650.pdf
- Size:
- 774.51 KB
- Format:
- Adobe Portable Document Format
- Description: