Effect of palmar digital analgesia (as a result of "nerving") on forelimb loading over varied surfaces at the walk and trot - a pilot study
Effect of palmar digital analgesia (as a result of "nerving") on forelimb loading over varied surfaces at the walk and trot - a pilot study
dc.contributor.advisor | Logan, Alyssa A | |
dc.contributor.author | Zimmerman-Cameron, Savea Rose | |
dc.contributor.committeemember | Hoffman, Rhonda M | |
dc.contributor.committeemember | Colbath, Aimee C | |
dc.date.accessioned | 2025-05-06T19:13:09Z | |
dc.date.available | 2025-05-06T19:13:09Z | |
dc.date.issued | 2025 | |
dc.date.updated | 2025-05-06T19:13:09Z | |
dc.description.abstract | Palmar digital neurectomy or “nerving” removes the sensation to the heel region of the hoof, while analgesia or “blocking” results in temporary loss of sensation. This pilot study examined the effect of loss of sensation in the forelimb heel (blocking). Three horses were fitted to hoof sensors on the front hooves. Horses completed the same randomized tests of walking and trotting on hard and soft ground pre and post-nerve blocking. Interaction of ground and blocking status was significant for area (P < 0.0001), with post-blocking having greater loaded area than pre while tracking on hard ground (P = 0.008). The same interaction was found significant for force (P <0.0001), with tracking over hard ground being greater post-blocking than pre (P = 0.008). Stride duration was longer pre-blocking than post (P = 0.0017). Findings from this pilot study show that temporary blocking impacts forelimb loading and that ground may be important in tracking for horses with removed sensation to the forelimb heel. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/7645 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | https://www.proquest.com/LegacyDocView/DISSNUM/31940737 | |
dc.subject | Footfall dynamics | |
dc.subject | Management | |
dc.subject | Navicular | |
dc.subject | Palmar digital analgesia | |
dc.subject | Welfare | |
dc.subject | Agriculture | |
dc.thesis.degreelevel | masters | |
dc.title | Effect of palmar digital analgesia (as a result of "nerving") on forelimb loading over varied surfaces at the walk and trot - a pilot study |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ZimmermanCameron_mtsu_0170N_12010.pdf
- Size:
- 932.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: