DEVELOPMENT OF A MULTI-SPECTRAL SCHEME FOR IDENTIFYING DYES AND THEIR TOXICOLOGICAL PROPERTIES
DEVELOPMENT OF A MULTI-SPECTRAL SCHEME FOR IDENTIFYING DYES AND THEIR TOXICOLOGICAL PROPERTIES
dc.contributor.advisor | Chong, Ngee | |
dc.contributor.author | Taylor, Daniela | |
dc.contributor.committeemember | Handy, Scott | |
dc.contributor.committeemember | Ding, Keying | |
dc.date.accessioned | 2021-03-03T02:02:07Z | |
dc.date.available | 2021-03-03T02:02:07Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2021-03-03T02:02:08Z | |
dc.description.abstract | The synthetic dye industry, one of the largest chemical sectors in the global market, was worth $31.9 billion dollars in 2019.1 With wide applicability in the food, textile, and cosmetic sectors, synthetic dyes are heavily regulated by the U.S. Food and Drug Administration (FDA) due to the harmful carcinogenic effects of specific dyes. Many countries, including the U.S., those in European Union, and Japan differ on the accepted dyes for usage. A surge in recreational activities has caused an increase in synthetic color powders used for events, specifically the Color Run races. Due to Internet commerce and a lack of regulatory oversight, a wide variety of color powders can be obtained quickly and cheaply from overseas; some of these foreign sources may contain unapproved toxic dyes. Among the myriad dyes used in industry, minor modifications in the functional groups often lead to new dyes of varying shades/colors. Effective analysis of similar dye structures requires a wide range of analytical instrumentation. Two unknown color powder samples labelled as CC Red and India Green were donated from a color run race in Florida. Through the positive dye identification of CC Red and India Green using mass spectrometry, elemental analysis, and optical spectroscopy, this study evaluates the development of a multispectral scheme for dye identification. The identification of toxic compounds from water leaching can provide insight on how dyes can contaminate the aquatic ecosystem via industrial wastewater discharge. | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6380 | |
dc.language.rfc3066 | en | |
dc.publisher | Middle Tennessee State University | |
dc.source.uri | http://dissertations.umi.com/mtsu:11368 | |
dc.subject | Analytical | |
dc.subject | Color Powder | |
dc.subject | Dyes | |
dc.subject | Mass Spectrometry | |
dc.subject | Toxicological | |
dc.subject | Chemistry | |
dc.thesis.degreelevel | masters | |
dc.title | DEVELOPMENT OF A MULTI-SPECTRAL SCHEME FOR IDENTIFYING DYES AND THEIR TOXICOLOGICAL PROPERTIES |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: