The effects of a token economy on selected motor skills in physical education /
The effects of a token economy on selected motor skills in physical education /
dc.contributor.author | Alstot, Andrew | en_US |
dc.contributor.department | Health & Human Performance | en_US |
dc.date.accessioned | 2014-06-20T15:55:23Z | |
dc.date.available | 2014-06-20T15:55:23Z | |
dc.date.issued | 2011 | en_US |
dc.description | Adviser: Mary Lou Veal. | en_US |
dc.description.abstract | Several sources supported the use of token economies in physical activity settings in order to improve social and skilled behaviors. However, a clear lack of empirical support for the use of token systems in physical education settings was evident. Therefore, the overall purpose of this dissertation was to examine the effectiveness of a token economy on selected motor skills in an elementary physical education setting. Manuscript one reviews the existing literature regarding token reinforcement and physical activity. This review provides the rationale and impetus for the research studies that follow. Manuscript two examines the effectiveness of a token economy on the successful jump rope practice trials performed by third grade physical education students. Results indicate that token reinforcement was effective to increase students' practice trials as well to improve the success rate of their practice. And, in manuscript three, a token system was introduced to target the overhand throw skill performance of second grade physical education students. Results from this study indicate that token reinforcement was effective in improving students' overhand throw. Additionally, this study provides evidence that second grade students can accurately conduct a peer process assessment of the overhand throw skill, indicating the feasibility of using peer assessments with lower elementary physical education students. Overall, the examinations conducted within this dissertation show that token economies can be effective in physical education and can, therefore, be a tool available for physical educators to implement in their classes. | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3716 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Physical education and training Study and teaching (Elementary) | en_US |
dc.subject.lcsh | Token economy (Psychology) | en_US |
dc.subject.lcsh | Reward (Psychology) | en_US |
dc.subject.lcsh | Education, Physical | en_US |
dc.subject.lcsh | Health Sciences, Recreation | en_US |
dc.subject.lcsh | Psychology, Behavioral | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | The effects of a token economy on selected motor skills in physical education / | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3464535.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Description: