Meet The Blockers: A Quantitative Analysis of Ad Blocker Usage
Meet The Blockers: A Quantitative Analysis of Ad Blocker Usage
dc.contributor.advisor | Farwell, Tricia | |
dc.contributor.author | Young, Joshua Dale | |
dc.contributor.committeemember | Blake, Ken | |
dc.contributor.committeemember | Asthana, Sanjay | |
dc.contributor.department | Mass Communications | en_US |
dc.date.accessioned | 2016-08-15T15:06:32Z | |
dc.date.available | 2016-08-15T15:06:32Z | |
dc.date.issued | 2016-06-27 | |
dc.description.abstract | This study seeks to ascertain whether or not previous research on ad annoyance and ad avoidance in traditional media can be applied to ad blocker usage. Although there is extensive research on the negative reactions people have to advertising, viewer annoyance with advertising and viewer avoidance of advertising, scholarly research on ad blocking is quite limited. The researcher explored 3 hypotheses: (H1) Ad blocker use will be highest among younger people, males, and people on the higher end of the socioeconomic spectrum; (H2) greater frequency of Internet use will be positively correlated to ad blocker usage; | |
dc.description.abstract | (H3) people who report a higher level of annoyance with Internet advertising will be more likely to use ad blockers. Using a multiple regression analysis of a sample of Internet users from the United States and the United Kingdom (N = 3997) support for the hypotheses was mixed, suggesting that some, but not all, of what ad annoyance and avoidance research, as well as what logic would suggest, is readily applicable to ad blocking. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/5033 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Ad avoidance | |
dc.subject | Ad blocking | |
dc.subject | Internet advertising | |
dc.subject | Online advertising | |
dc.subject.umi | Marketing | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | Meet The Blockers: A Quantitative Analysis of Ad Blocker Usage | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Young_mtsu_0170N_10656.pdf
- Size:
- 337.51 KB
- Format:
- Adobe Portable Document Format
- Description: