DEVELOPMENT OF AN EVALUATIVE INSTRUMENT TO ASSESS KNOWLEDGE, COMPETENCY, AWARENESS AND PROFESSIONAL SENSITIVITY OF EXERCISE PROFESSIONALS WHO INTERACT WITH FEMALE CLIENTS WHO HAVE EXPERIENCED SEXUAL ABUSE
DEVELOPMENT OF AN EVALUATIVE INSTRUMENT TO ASSESS KNOWLEDGE, COMPETENCY, AWARENESS AND PROFESSIONAL SENSITIVITY OF EXERCISE PROFESSIONALS WHO INTERACT WITH FEMALE CLIENTS WHO HAVE EXPERIENCED SEXUAL ABUSE
dc.contributor.advisor | Morgan, Don | |
dc.contributor.author | Claypool, Rebecca Elizabeth | |
dc.contributor.committeemember | Fuller, Dana | |
dc.contributor.department | Health & Human Performance | en_US |
dc.date.accessioned | 2017-05-26T17:45:49Z | |
dc.date.available | 2017-05-26T17:45:49Z | |
dc.date.issued | 2017-03-01 | |
dc.description.abstract | An evaluative instrument (the Sexual Abuse Assessment Tool, or SAAT) was developed to assess the competency of exercise professionals to incorporate sensitive training practices when interacting with women who have experienced sexual abuse. Twelve content experts rated the relevance of each assessment item, after which items were dichotomized as being relevant or non-relevant. The readability of the SAAT was a grade level of 13.1. Of the 64 test items comprising the final version of the SAAT, the range of domain-content validity index values was narrow (0.86-0.87) and the scale content validity index, defined as the average of the item-content validity index values for all assessment items, was 0.87. Future research efforts should be aimed at documenting the reliability of the SAAT, broadening the assessment to include male survivors of abuse, exploring the possibility of creating a shorter version of this evaluative tool, and administering the SAAT to fitness leaders. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://jewlscholar.mtsu.edu/xmlui/handle/mtsu/5304 | |
dc.publisher | Middle Tennessee State University | |
dc.subject | Assessment | |
dc.subject | Competencies | |
dc.subject | Exercise Professional | |
dc.subject | Fitness | |
dc.subject | Sexual Abuse | |
dc.subject | Test Development | |
dc.subject.umi | Public health | |
dc.subject.umi | Health education | |
dc.subject.umi | Social research | |
dc.thesis.degreegrantor | Middle Tennessee State University | |
dc.thesis.degreelevel | Masters | |
dc.title | DEVELOPMENT OF AN EVALUATIVE INSTRUMENT TO ASSESS KNOWLEDGE, COMPETENCY, AWARENESS AND PROFESSIONAL SENSITIVITY OF EXERCISE PROFESSIONALS WHO INTERACT WITH FEMALE CLIENTS WHO HAVE EXPERIENCED SEXUAL ABUSE | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Claypool_mtsu_0170N_10757.pdf
- Size:
- 687.25 KB
- Format:
- Adobe Portable Document Format
- Description: