SELF-REPORTED EXPERIENCES WITH DISCIPLINE STRATEGIES: ETHNICITY AND AGE DIFFERENCES
| dc.contributor.advisor | Holt, Aimee | en_US |
| dc.contributor.author | Johnson, Kelly A. | en_US |
| dc.contributor.committeemember | Marshall, Seth | en_US |
| dc.contributor.department | Psychology | en_US |
| dc.date.accessioned | 2014-06-02T19:01:54Z | |
| dc.date.available | 2014-06-02T19:01:54Z | |
| dc.date.issued | 2014-03-27 | en_US |
| dc.description.abstract | This study examined retrospective self-reports of the discipline strategies college students experienced while growing up. Specifically, this study assessed whether or not the participant's ethnicity and the participant's age (childhood vs. adolescence) had an effect on the discipline technique experienced. The discipline strategies were divided into three different scales: (a) positive punishment; (b) negative punishment and (c) verbal redirection/explaining. Caucasian participants reported higher rates of experiencing negative punishment strategies than African American participants as hypothesized, but only during childhood and not during adolescence. There were no other significant differences found. This may primarily have been due to the limited sample size in the current study. | en_US |
| dc.description.degree | M.A. | en_US |
| dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3636 | |
| dc.publisher | Middle Tennessee State University | en_US |
| dc.subject | Parent discipline strategies | en_US |
| dc.subject.umi | Psychology | en_US |
| dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
| dc.thesis.degreelevel | Masters | en_US |
| dc.title | SELF-REPORTED EXPERIENCES WITH DISCIPLINE STRATEGIES: ETHNICITY AND AGE DIFFERENCES | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Johnson_mtsu_0170N_10230.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
