SOCIO-ENVIRONMENTAL IMPACTS ON ACADEMIC ACHIEVEMENT: EFFECTS ACROSS GENDER AND RACE
SOCIO-ENVIRONMENTAL IMPACTS ON ACADEMIC ACHIEVEMENT: EFFECTS ACROSS GENDER AND RACE
dc.contributor.advisor | Fuller, Dana | en_US |
dc.contributor.author | Freund, Valerie | en_US |
dc.contributor.committeemember | Hein, Michael | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2014-12-19T19:03:37Z | |
dc.date.available | 2014-12-19T19:03:37Z | |
dc.date.issued | 2014-09-09 | en_US |
dc.description.abstract | Using elements of Bandura's (1986) Social Cognitive Theory and Bowen's (2009) Eco Interactional Developmental Model of School Success, the impact of socio-environmental factors on academic achievement were compared across race (Black and White students) and gender (male and female). Specifically, the constructs of parental involvement and teacher relationships were examined in relation to both educational aspirations and academic achievement, as measured by GPA, advanced course taking, and high school graduation/failure rates. Data for this study came from the public use Add Health data set (Harris, 2013). Results of the SEM analysis in Stata showed that the hypothesized measurement model was inappropriate for the Black student samples and thus, comparisons across race were not possible. The analysis continued by examining the best fitting model for White male and White female students. A comparison of the direct and indirect effects revealed gender differences regarding the relationship between SES, parental involvement, and academic achievement. Implications, limitations, and future directions are discussed. | en_US |
dc.description.degree | M.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4335 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Education | en_US |
dc.subject | Gender | en_US |
dc.subject | Race | en_US |
dc.subject | Socio-environmental | en_US |
dc.subject | Student relationships | en_US |
dc.subject.umi | Psychology | en_US |
dc.subject.umi | Education | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | SOCIO-ENVIRONMENTAL IMPACTS ON ACADEMIC ACHIEVEMENT: EFFECTS ACROSS GENDER AND RACE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Freund_mtsu_0170N_10321.pdf
- Size:
- 967.87 KB
- Format:
- Adobe Portable Document Format
- Description: