Emerging Trends in Alternative Aviation Fuels
Emerging Trends in Alternative Aviation Fuels
dc.contributor.advisor | Beckman, Wendy | en_US |
dc.contributor.author | Corbett, Cody Brandon | en_US |
dc.contributor.committeemember | Beckman, Wendy | en_US |
dc.contributor.committeemember | Ferrara, Ronald | en_US |
dc.contributor.department | Aerospace | en_US |
dc.date.accessioned | 2014-06-02T18:44:38Z | |
dc.date.available | 2014-06-02T18:44:38Z | |
dc.date.issued | 2013-03-29 | en_US |
dc.description.abstract | The days of petroleum-based aviation fuels are numbered. New regulations to be set in place in the coming years will force current fuels to be phased out in favor of cleaner fuels with less toxic emissions. The alternative fuel industry has already taken its foothold in other modes of transportation, and aviation will soon follow suit. Many companies have cropped up over the last decade, and a few have been around longer, that work hard to develop the alternative aviation fuels of the future. It is important, however, for the aviation community to know what to expect and when to expect it concerning alternative fuels. This study investigates where various companies in the alternative aviation fuel industry currently stand in their development and production processes, and how their products will affect aircraft owners and operators. By interviewing representatives from these companies and analyzing their responses to identify trends, an educated prediction can be made about where the industry is headed and when the aviation community can expect these fuel to be available. The findings of this study indicate that many companies are still in their developmental stages, with a few notable outliers, and that most of these companies expect to see production of their product by 2017. Also, the fuel manufacturers are dealing with all the legal hurdles regarding alternative fuels, so little to no effort will be required on the part of the consumer. These findings, along with their analysis, will enable the aviation community to make educated decisions concerning fuel and their aircraft, as well and do their part to help these beneficial fuels get to market. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3494 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Aerospace | en_US |
dc.subject | Airplane | en_US |
dc.subject | Alternative | en_US |
dc.subject | Aviation | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Fuel | en_US |
dc.subject.umi | Aerospace engineering | en_US |
dc.subject.umi | Transportation planning | en_US |
dc.subject.umi | Biochemistry | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | Emerging Trends in Alternative Aviation Fuels | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Corbett_mtsu_0170N_10024.pdf
- Size:
- 945.67 KB
- Format:
- Adobe Portable Document Format
- Description: