DETERMINATION OF METHYL AND ETHYL PARATHION RESIDUES ON VEGETABLES BY HIGH PERFORMANCE LIQUID CHROMATOGRAPHY WITH ELECTROCHEMICAL DETECTION.
| dc.contributor.author | Goodin, Richard | en_US |
| dc.date.accessioned | 2014-06-20T18:44:51Z | |
| dc.date.available | 2014-06-20T18:44:51Z | |
| dc.date.issued | 1983 | |
| dc.description.degree | M.S. | en_US |
| dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4193 | |
| dc.publisher | Middle Tennessee State University | en_US |
| dc.subject.lcsh | Chemistry, Analytical | en_US |
| dc.subject.lcsh | Chemistry, Analytical | en_US |
| dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
| dc.thesis.degreelevel | Masters | en_US |
| dc.title | DETERMINATION OF METHYL AND ETHYL PARATHION RESIDUES ON VEGETABLES BY HIGH PERFORMANCE LIQUID CHROMATOGRAPHY WITH ELECTROCHEMICAL DETECTION. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
