Criterion-referenced agreement of the FITNESSGRAM upper-body test of muscular strength and endurance.
Criterion-referenced agreement of the FITNESSGRAM upper-body test of muscular strength and endurance.
dc.contributor.author | Sherman, Todd | en_US |
dc.contributor.department | HPERS | en_US |
dc.date.accessioned | 2014-06-20T17:51:30Z | |
dc.date.available | 2014-06-20T17:51:30Z | |
dc.date.issued | 2001 | en_US |
dc.description | Adviser: Dianne Bartley. | en_US |
dc.description.abstract | The purpose of the study was to investigate the percent agreement between the FITNESSGRAM push-up test (PSU) and the FITNESSGRAM alternate tests of upper-body strength and endurance. Further, the upper-body strength performances were compared across age groups and genders using survival analysis techniques. | en_US |
dc.description.abstract | Four hundred and three children, in grades three through six, from a local elementary school were recruited for the study. On the first day of data collection the children's height and weight were measured and the modified pull-up test (MPU) and the flexed-arm hang test (FAH) were administered. On the second day, children were administered the pull-up test (PU) and the push-up test. | en_US |
dc.description.abstract | The percent agreement indices for eight and eleven-year-old boys were moderate to high (.61 to .86). The PSU-MPU and PSU-FAH percent agreement indices were higher than the PSU-PU percent agreement index for eight, nine, and eleven-year-old boys. The kappa and modified kappa statistics for all three comparisons indicated a slight to substantial agreement (.28--.70 and .22--.72 respectively). | en_US |
dc.description.abstract | Eight to eleven-year-old girls yielded higher percent agreement indices for the PSU-PU comparisons (.67 to .82) than the PSU-MPU and PSU-FAH (.48 to .75) comparisons. The kappa and modified kappa statistics ranged from .09 to .55 and -.04 to .64 indicating a poor to moderate agreement indices than eight to eleven-year-old girls on all three comparisons. The same was indicated for kappa and modified kappa. | en_US |
dc.description.abstract | As for the survival analyses, the four tests of upper-body strength and endurance did not statistically differentiate (p > .05) the strength differences that are typically seen in boys and girls from age group to subsequent age group. On the other hand, strength and endurance levels between boys and girls were statistically different (p less than .05), with the boys' strength and endurance levels being higher. Those strength differences only held up for the push-up test across all age groups. | en_US |
dc.description.abstract | In conclusion, based on the large number of poor to moderate agreement indices, using the FITNESSGRAM alternative tests of upper-body strength and endurance will result in different healthy/unhealthy classifications for a high percentage of children, especially girls. Further, a longitudinal study needs to be conducted to compare survival curves across time to assess changes in children's muscular fitness performances. | en_US |
dc.description.degree | D.A. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4095 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject.lcsh | Education, Physical | en_US |
dc.subject.lcsh | Education, Tests and Measurements | en_US |
dc.subject.lcsh | Health Sciences, Recreation | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | Criterion-referenced agreement of the FITNESSGRAM upper-body test of muscular strength and endurance. | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3016337.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description: