POLARIZED LENSES: PARTY IDENTIFICATION AND TENNESSEANS' RATINGS OF THE STATE AND NATIONAL ECONOMIES, 2004-2011
POLARIZED LENSES: PARTY IDENTIFICATION AND TENNESSEANS' RATINGS OF THE STATE AND NATIONAL ECONOMIES, 2004-2011
dc.contributor.advisor | Blake, Kenneth | en_US |
dc.contributor.author | Culley, Misa Acox | en_US |
dc.contributor.committeemember | Reineke, Jason | en_US |
dc.contributor.committeemember | Pondillo, Bob | en_US |
dc.contributor.department | Mass Communications | en_US |
dc.date.accessioned | 2014-06-02T18:44:41Z | |
dc.date.available | 2014-06-02T18:44:41Z | |
dc.date.issued | 2013-03-29 | en_US |
dc.description.abstract | Tichenor, Donahue & Olien's (1970) "knowledge gap" hypotheses asserts that members of higher socioeconomic status groups tend to acquire knowledge about public affairs from media at a faster rate than do members of lower socioeconomic status groups. In response, some theorists (Hindman, 2009) are expanding the knowledge gap hypothesis to consider "belief gaps" that pertain to politically contested facts and arise among groups defined more by ideological traits than by socioeconomic ones. | en_US |
dc.description.abstract | Based on data from 14 MTSU Poll Random Digit Dialing (RDD) telephone polls conducted in Tennessee between 2004 and 2011, this study hypothesizes that a belief gap will be evident between ratings of the national economy provided by self-identified Republicans, Democrats, and independents. Republicans rated the national economy better than did Democrats while a Republican occupied the White House and, conversely, Democrats rated the national economy better than did Republicans while a Democrat was in the White House. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/3513 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Belief gap | en_US |
dc.subject | Economy | en_US |
dc.subject | Knowledge gap | en_US |
dc.subject | Polls | en_US |
dc.subject.umi | Communication | en_US |
dc.subject.umi | Political Science | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Masters | en_US |
dc.title | POLARIZED LENSES: PARTY IDENTIFICATION AND TENNESSEANS' RATINGS OF THE STATE AND NATIONAL ECONOMIES, 2004-2011 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Culley_mtsu_0170N_10056.pdf
- Size:
- 563.48 KB
- Format:
- Adobe Portable Document Format
- Description: