Implementing Reform-Oriented Statistics in the Middle Grades: Teacher Support Structures
Implementing Reform-Oriented Statistics in the Middle Grades: Teacher Support Structures
dc.contributor.advisor | Barlow, Angela | en_US |
dc.contributor.author | Gerstenschlager, Natasha E. | en_US |
dc.contributor.committeemember | Lischka, Alyson | en_US |
dc.contributor.committeemember | Clark, Laura | en_US |
dc.contributor.committeemember | Strayer, Jeremy | en_US |
dc.contributor.committeemember | Rowell, Ginger | en_US |
dc.contributor.department | Basic & Applied Sciences | en_US |
dc.date.accessioned | 2015-08-25T15:09:16Z | |
dc.date.available | 2015-08-25T15:09:16Z | |
dc.date.issued | 2015-07-20 | en_US |
dc.description.abstract | With the Common Core State Standards for Mathematics (CCSSM) (CCSSI, 2010), statistics and probability have a more influential role in the middle grades curriculum than in the past. Specifically, sixth grade now begins middle-school students’ formal exposure to and experience with statistics. However, statistics is generally not a priority in teacher preparation programs leading to teachers’ poor content knowledge in statistics. Also, some teachers do not feel prepared to teach statistics as described in the CCSSM and other reform-based documents. These prove to be barriers to reform-based instruction, and some have recommended using lessons created by statistics educators as a way to address these barriers. Unfortunately, simply having these lessons is not enough to ensure that students develop a conceptual understanding of the topic. In addition, even if teachers have those lessons, there is limited research on how well instruction aligns with curriculum expectations when it is implemented in the classroom. Therefore, this descriptive case study explored the implementation fidelity of a reform-oriented statistics lesson in a sixth-grade classroom. A secondary component of the study was to explore what support structures the teacher identified as necessary for implementation. | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.uri | http://jewlscholar.mtsu.edu/handle/mtsu/4625 | |
dc.publisher | Middle Tennessee State University | en_US |
dc.subject | Implementation fidelity | en_US |
dc.subject | Middle grades | en_US |
dc.subject | Pedagogical content knowledge | en_US |
dc.subject | Reform mathematics | en_US |
dc.subject | Statistics | en_US |
dc.subject.umi | Mathematics education | en_US |
dc.thesis.degreegrantor | Middle Tennessee State University | en_US |
dc.thesis.degreelevel | Doctoral | en_US |
dc.title | Implementing Reform-Oriented Statistics in the Middle Grades: Teacher Support Structures | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gerstenschlager_mtsu_0170E_10464.pdf
- Size:
- 17.72 MB
- Format:
- Adobe Portable Document Format
- Description: